| Label | Element | Value |
|---|---|---|
| Preferred Stock [Member] | ||
| Stockholders Equity Shares Including Portion Attributable To Noncontrolling Interest Adjusted Balance 1 | prts_StockholdersEquitySharesIncludingPortionAttributableToNoncontrollingInterestAdjustedBalance1 | 2,771,000 |
| Common Stock [Member] | ||
| Stockholders Equity Shares Including Portion Attributable To Noncontrolling Interest Adjusted Balance 1 | prts_StockholdersEquitySharesIncludingPortionAttributableToNoncontrollingInterestAdjustedBalance1 | 34,666,000 |
| X | ||||||||||
- Definition Amount of stockholders' equity shares including the portion attributable to noncontrolling interests, after the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|