| Summary of Significant Accounting Policies and Nature of Operations - Allowance for Sales Returns and Allowance for Doubtful Accounts (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Jan. 02, 2021 | Dec. 28, 2019 | |
| Allowance for sales returns | ||
| Movement in Valuation Allowances and Reserves [Roll Forward] | ||
| Balance at Beginning of Period | $ 1,194 | $ 1,297 | 
| Charged to Revenue, Cost or Expenses | 24,396 | 18,436 | 
| Deductions | (22,977) | (18,539) | 
| Balance at End of Period | 2,613 | 1,194 | 
| Allowance for doubtful accounts | ||
| Movement in Valuation Allowances and Reserves [Roll Forward] | ||
| Balance at Beginning of Period | 6 | 21 | 
| Charged to Revenue, Cost or Expenses | 28 | |
| Deductions | (5) | (43) | 
| Balance at End of Period | $ 1 | $ 6 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |