Offerings |
Jan. 14, 2026
USD ($)
shares
$ / shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: 1 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Common Stock par value $0,001 per share | ||||||||
| Amount Registered | shares | 10,319,727 | ||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 0.51 | ||||||||
| Maximum Aggregate Offering Price | $ 5,263,060.77 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 726.83 | ||||||||
| Offering Note |
|
||||||||
| Offering: 2 | |||||||||
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Common Stock issuable upon conversion of the Convertible Notes | ||||||||
| Amount Registered | shares | 22,138,333 | ||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 0.51 | ||||||||
| Maximum Aggregate Offering Price | $ 11,290,549.83 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 1,559.22 | ||||||||
| Offering Note |
|