Offerings - Offering: 1 |
Jan. 16, 2026
USD ($)
shares
$ / shares
|
||||||
|---|---|---|---|---|---|---|---|
| Offering: | |||||||
| Other Rule | true | ||||||
| Security Type | Equity | ||||||
| Security Class Title | Common Stock, $0.001 par value per share, to be issued under the CarParts.com, Inc. 2016 Equity Incentive Plan | ||||||
| Amount Registered | shares | 1,500,000 | ||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 0.51985 | ||||||
| Maximum Aggregate Offering Price | $ 779,775 | ||||||
| Fee Rate | 0.01381% | ||||||
| Amount of Registration Fee | $ 107.69 | ||||||
| Offering Note |
|