| Restructuring Costs - Summary of Charges Related to Restructure (Detail) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 9 Months Ended | 
|---|---|---|
| Sep. 27, 2014 | Sep. 27, 2014 | |
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring costs | $ 410 | $ 1,035 | 
| Employee severance | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring costs | 0 | 552 | 
| Accounts receivable allowance | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring costs | 0 | 73 | 
| Relocation costs (employee and equipment) | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring costs | 127 | 127 | 
| Inventory transfers | ||
| Restructuring Cost and Reserve [Line Items] | ||
| Restructuring costs | $ 283 | $ 283 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |