|
Fair Value Measurements (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended |
|---|---|---|
|
Mar. 30, 2013
|
Dec. 29, 2012
|
|
| Financial assets valued on recurring basis | ||
| Assets, fair value | $ 1,408 | $ 1,140 |
|
Level 1 [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | 1,408 | 1,140 |
|
Level 2 [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | ||
|
Level 3 [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | ||
|
Valuation Techniques a [Member] | Cash and cash equivalents [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | 1,297 | 1,030 |
| Valuation Techniques | (a) | (a) |
|
Valuation Techniques a [Member] | Investments - mutual funds [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | 111 | 110 |
| Valuation Techniques | (a) | (a) |
|
Valuation Techniques a [Member] | Level 1 [Member] | Cash and cash equivalents [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | 1,297 | 1,030 |
|
Valuation Techniques a [Member] | Level 1 [Member] | Investments - mutual funds [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | 111 | 110 |
|
Valuation Techniques a [Member] | Level 2 [Member] | Cash and cash equivalents [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | ||
|
Valuation Techniques a [Member] | Level 2 [Member] | Investments - mutual funds [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | ||
|
Valuation Techniques a [Member] | Level 3 [Member] | Cash and cash equivalents [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value | ||
|
Valuation Techniques a [Member] | Level 3 [Member] | Investments - mutual funds [Member]
|
||
| Financial assets valued on recurring basis | ||
| Assets, fair value |