Mevotech® SET-MECMS801178 Front, Driver and Passenger Side, Lower Control Arm
Manufacturer #SET-MECMS801178
|
Mevotech® SET-MECMS801178 Front, Driver and Passenger Side, Lower Control Arm
Manufacturer #SET-MECMS801178
|
$415.49
| Label | Value | 
|---|---|
| Part | |
| Brand | |
| Location | Front, Driver And Passenger Side, Lower | 
| Greasable | Non-Greasable | 
| Adjustability | Non-Adjustable | 
| Ball Joint Included | With ball joint(s) | 
| Bushing Included | With bushing(s) | 
| Bushing Material | Rubber | 
| Quantity Sold | Set of 2 | 
| Recommended Use | OE Replacement | 
| Interchange Part Number | 19356890, CA12666, 20202FG052, CMS801178, 524595, CP5217, GS801178, 2607834, 5CB80270, 30031298, 19356891, CA12667, 20202FG042, CMS801179, 524596, CP5218, GS801179, 2607835, 5CB80269, 30031299 | 
| Replaces OE Number | 19356890, CA12666, 20202FG052, CMS801178, 524595, CP5217, GS801178, 2607834, 5CB80270, 30031298, 19356891, CA12667, 20202FG042, CMS801179, 524596, CP5218, GS801179, 2607835, 5CB80269, 30031299 | 
| Warranty | Lifetime Mevotech limited warranty | 
| Prop 65 Warning | 
 | 

 WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to
WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to