6-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm, includes (4) Ball Joint and (2) Control Arm
$162.49
TrueDrive 6-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm, includes (4) Ball Joint and (2) Control Arm
Manufacturer #KIT-070224-C299
|
TrueDrive 6-Piece Kit Front, Driver and Passenger Side, Upper and Lower Control Arm, includes (4) Ball Joint and (2) Control Arm
Manufacturer #KIT-070224-C299
|
$162.49
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Front, Driver And Passenger Side, Upper And Lower |
Components | (4) Ball Joint and (2) Control Arm |
Greasable | Non-Greasable |
Adjustability | Non-adjustable |
Ball Joint Included | Without ball joint(s) |
Bushing Included | With bushing(s) |
Bushing Material | Rubber bushing |
Quantity Sold | 6-Piece Kit |
Recommended Use | OE Replacement |
Product Fit | Direct Fit |
Interchange Part Number | 521815, RK623055, CMS86116, 4863035010, 4863035030, 521816, RK623054, CMS86117, 4861035030, 4861035050, K90255, 104279, 1014817, 2601565, 5001116, 4331039016, 4331039085, 45D0116, 46D0116A, 5001116B, B90255, FA2203, GK90255, JBJ553, MK90255, K90259, 104283, 1014814, 2601519, 5051266, 4333039366, 4333039815, 45D2266, 46D2266A, 5051266B, B90259, FA2157, GK90259, JBJ913, MK90259, K90258, 104282, 1014813, 2601520, 5051267, 4334039286, 4334039436, 4334039585, 45D2267, 46D2267A, 5051267B, B90258 |
Replaces OE Number | 4861035030, 4861035050, 4863035010, 4863035030, 104279, 1014817, 2601565, 5001116, 4331039016, 4331039085, 45D0116, 46D0116A, 5001116B, B90255, FA2203, GK90255, JBJ553, K90255, MK90255, 104283, 1014814, 2601519, 5051266, 4333039366, 4333039815, 45D2266, 46D2266A, 5051266B, B90259, FA2157, GK90259, JBJ913, K90259, MK90259, 104282, 1014813, 2601520, 5051267, 4334039286, 4334039436, 4334039585, 45D2267, 46D2267A, 5051267B, B90258, FA2158, GK90258, JBJ914, K90258, MK90258 |
Warranty | 1-year TrueDrive unlimited-mileage warranty |
Prop 65 Warning |
|
Returns Policy | 30-Day Return Policy |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 3 | Showing 1 - 5 of 12 results