SET-TS66924-2 Rear, Driver and Passenger Side Shock, Gas-Magnum Series
$118.49
$185.24
Save $66.75 (36%)
Monroe® SET-TS66924-2 Rear, Driver and Passenger Side Shock, Gas-Magnum Series
Manufacturer #SET-TS66924-2
|
Monroe® SET-TS66924-2 Rear, Driver and Passenger Side Shock, Gas-Magnum Series
Manufacturer #SET-TS66924-2
|
$118.49
$185.24
Save $66.75 (36%)
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Rear, Driver And Passenger Side |
Components | (2) Shock Absorber |
Type | Shock |
Condition | New |
Quantity Sold | Set of 2 |
Recommended Use | OE Replacement |
Damping Type | Non-adjustable |
Color Finish | Black |
Product Fit | Direct Fit |
Extended Length | 27.5 in. Extended Length |
Damper Travel | 11.38 in. Damper Travel |
Replaces OE Number | 316321, 9160093, 341623, 1083317, CAX924, HD12150063, 600129, 3919925, M83317, 601129, 57306922, 727644, 661129, E83301, 660129, 1085003, F347302, 57306924, SA66924, 727628, 506905C91, 881647, 3606859C2, L59097, 3609400C2, 3609400C1, 6924, 3000098C91, 83317, AMS600129, 600129MT, 3606859C1, 4C4Z18125B, AMS660129, 66924, 600111, F346632, 410010, 501906C91, A83317, 57366924, 501906C92, 660129MT |
Interchange Part Number | 316321, 9160093, 341623, 1083317, CAX924, HD12150063, 600129, 3919925, M83317, 601129, 57306922, 727644, 661129, E83301, 660129, 1085003, F347302, 57306924, SA66924, 727628, 506905C91, 881647, 3606859C2, L59097, 3609400C2, 3609400C1, 6924, 3000098C91, 83317, AMS600129, 600129MT, 3606859C1, 4C4Z18125B, AMS660129, 66924, 600111, F346632, 410010, 501906C91, A83317, 57366924, 501906C92, 660129MT |
Lower Mount Style | Loop Lower Mount Style |
Upper Mount Style | Stem Upper Mount Style |
Warranty | Lifetime Monroe limited warranty |
Prop 65 Warning |
|
Compressed Length | 16.13 in. Compressed Length |
Series | Gas-Magnum Series |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 39 | Showing 1 - 5 of 194 results