SET-TS72401-R Rear, Driver and Passenger Side Bare Strut, OESpectrum Strut Series
$123.49
$227.48
Save $103.99 (46%)
Monroe® SET-TS72401-R Rear, Driver and Passenger Side Bare Strut, OESpectrum Strut Series
Manufacturer #SET-TS72401-R
|
Monroe® SET-TS72401-R Rear, Driver and Passenger Side Bare Strut, OESpectrum Strut Series
Manufacturer #SET-TS72401-R
|
$123.49
$227.48
Save $103.99 (46%)
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Rear, Driver And Passenger Side |
Components | (2) Strut |
Type | Bare Strut |
Condition | New |
Quantity Sold | Set of 2 |
Recommended Use | OE Replacement |
Damping Type | Non-adjustable |
Design | Twin-tube |
Color Finish | Black |
Product Fit | Direct Fit |
Collapsed Length | 13 in. Collapsed Length |
Extended Length | 19.06 in. Extended Length |
Replaces OE Number | 5272706AH, 253100, 5105178AE, 5105178AD, ST3210032B, 5272718AA, 5105106AG, 5105105AE, 5272718AC, 5105179AE, 32130291, 5105178AF, 72401, 5272706AG, G57178, 3410075, 5105179AG, 68058866AA, G51842, 5105179AD, 341654, 7872401, 373223 |
Interchange Part Number | 5272706AH, 253100, 5105178AE, 5105178AD, ST3210032B, 5272718AA, 5105106AG, 5105105AE, 5272718AC, 5105179AE, 32130291, 5105178AF, 72401, 5272706AG, G57178, 3410075, 5105179AG, 68058866AA, G51842, 5105179AD, 341654, 7872401, 373223 |
Lower Mount Style | Special construction Lower Mount Style |
Upper Mount Style | Stem Upper Mount Style |
Warranty | Lifetime Monroe limited warranty |
Prop 65 Warning |
|
Series | OESpectrum Strut Series |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 5 | Showing 1 - 5 of 25 results