172276 Front, Driver Side Fully Loaded Strut, Quick-strut Series
$129.49
$216.99
Save $87.50 (40%)
Monroe® 172276 Front, Driver Side Fully Loaded Strut, Quick-strut Series
Manufacturer #172276
|
Monroe® 172276 Front, Driver Side Fully Loaded Strut, Quick-strut Series
Manufacturer #172276
|
$129.49
$216.99
Save $87.50 (40%)
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Front, Driver Side |
Notes | Dust Shield Included |
Type | Fully Loaded Strut |
Condition | New |
Quantity Sold | Sold Individually |
Recommended Use | OE Replacement |
Damping Type | Non-adjustable |
Design | Twin-tube |
Product Fit | Direct Fit |
Extended Length | 20.98 in. Extended Length |
Damper Travel | 5.86 in. Damper Travel |
Body Length | 14.17 in. Body Length |
Replaces OE Number | 11253, 11255, 172276, 816931, 92140419, 2701541599, 2701541601, 4852080071, 4852080074, 4852080130, 4852080197, 4852080198, 4852080340, 4852080341, 4852080342, 1331622L, 2331622L, 34TY1160, 4852009M80, 4852009M81, 4852009M90, 55S11255, G57204, LS3484121L, LS3484131L, LS57204, PF11253, PF11255, SR4460, SR4462 |
Interchange Part Number | JRT28050016, 11253, 11255, 172276, 816931, 92140419, 2701541599, 2701541601, 4852080071, 4852080074, 4852080130, 4852080197, 4852080198, 4852080340, 4852080341, 4852080342, 1331622L, 2331622L, 34TY1160, 4852009M80, 4852009M81, 4852009M90, 55S11255, G57204, LS3484121L, LS3484131L, LS57204, PF11253, PF11255, SR4460, SR4462 |
Bushing Material | Rubber |
Warranty | Lifetime Monroe limited warranty |
Gas Charged | Gas Charged |
Prop 65 Warning |
|
Compressed Length | 15.12 in. Compressed Length |
Series | Quick-strut Series |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 2 | Showing 1 - 5 of 6 results