66636 Shock, Magnum Series
$51.99
$132.99
Save $81.00 (61%)
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Rear, Driver Or Passenger Side, Front, Driver Or Passenger Side |
Type | Shock |
Condition | New |
Quantity Sold | Sold Individually |
Recommended Use | OE Replacement |
Damping Type | Non-adjustable |
Design | Twin-tube |
Color Finish | Yellow |
Product Fit | Direct Fit |
Collapsed Length | 13.38 in. Collapsed Length |
Extended Length | 20 in. Extended Length |
Replaces OE Number | 10148, 665174, 665265, 90044083, 57366636, M83127, AMS650433, RCSA3127, 6026, L57661, 90044915, 90045083, NW90044979, 57365433, 85326, 345608, 1083204, 600130MT, 665267, AMS600130, 2096001, 537524C91, 6877, 90044642, 3197642, L59030, SA3127, 727604, 661130, E85029, 434236, 83204, 59024, 650433MT, 90044681, AMS660130, E83204, 728631, 16335, 665109, 8150371, 57306895, 4940610, B23316, 438031, 317964, 601130, L57649, 680570, 3043, 341628, S2212, 85910, 3178165, 78530771, 83127, 3166287, 5521698 |
Interchange Part Number | JP28030004, 10148, 665174, 665265, 90044083, 57366636, M83127, AMS650433, RCSA3127, 6026, L57661, 90044915, 90045083, NW90044979, 57365433, 85326, 345608, 1083204, 600130MT, 665267, AMS600130, 2096001, 537524C91, 6877, 90044642, 3197642, L59030, SA3127, 727604, 661130, E85029, 434236, 83204, 59024, 650433MT, 90044681, AMS660130, E83204, 728631, 16335, 665109, 8150371, 57306895, 4940610, B23316, 438031, 317964, 601130, L57649, 680570, 3043, 341628, S2212, 85910, 3178165, 78530771, 83127, 3166287 |
Lower Mount Style | Loop Lower Mount Style |
Upper Mount Style | Loop Upper Mount Style |
Warranty | Lifetime Monroe limited warranty |
Gas Charged | Gas Charged |
Prop 65 Warning |
|
Series | Magnum Series |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 63 | Showing 1 - 5 of 315 results