71346 Front, Driver or Passenger Side Bare Strut, OESpectrum Strut Series
$79.49
$120.99
Save $41.50 (34%)
Monroe® 71346 Front, Driver or Passenger Side Bare Strut, OESpectrum Strut Series
Manufacturer #71346
|
Monroe® 71346 Front, Driver or Passenger Side Bare Strut, OESpectrum Strut Series
Manufacturer #71346
|
$79.49
$120.99
Save $41.50 (34%)
Component "ProductHighlights" is not defined.
Label | Value |
---|---|
Part | |
Brand | |
Location | Front, Driver Or Passenger Side |
Type | Bare Strut |
Condition | New |
Quantity Sold | Sold Individually |
Recommended Use | OE Replacement |
Damping Type | Non-adjustable |
Design | Twin-tube |
Color Finish | Black |
Product Fit | Direct Fit |
Collapsed Length | 12.25 in. Collapsed Length |
Extended Length | 15.38 in. Extended Length |
Replaces OE Number | 3W7Z18124AA, BW7Z18124A, 7W1Z18124A, 3W7Z18124BA, 4W7Z18124AA, 4W3Z18124AA, 9W1Z18124A, 7W7Z18124AA, 4W7Z18124CA, 336349, 212110, 6W7Z18124C, 7W7Z18124D, 6W7Z18124B, 551602, 32140112, 3W7Z18124GA, 3W1Z18124AA, G51887, 7W1Z18125B, 336343, S551600, 4W7Z18124DA, 71346, 30095, 7W7Z18124A, 370446, 4W1Z18124AA, 4W1318045AB, 551600, 4W7Z18124BA, 6W7Z18124D, PM6000942, JGT4002S, 2701248160, 3W7Z18124CA |
Interchange Part Number | 551600, 3W7Z18124AA, BW7Z18124A, 7W1Z18124A, 3W7Z18124BA, 4W7Z18124AA, 4W3Z18124AA, 9W1Z18124A, 7W7Z18124AA, 4W7Z18124CA, 336349, 212110, 6W7Z18124C, 7W7Z18124D, 6W7Z18124B, 551602, 32140112, 3W7Z18124GA, 3W1Z18124AA, G51887, 7W1Z18125B, 336343, S551600, 4W7Z18124DA, 71346, 30095, 7W7Z18124A, 370446, 4W1Z18124AA, 4W1318045AB, 551600, 4W7Z18124BA, 6W7Z18124D, PM6000942, JGT4002S, 2701248160, 3W7Z18124CA |
Warranty | Lifetime Monroe limited warranty |
Gas Charged | Gas Charged |
Prop 65 Warning |
|
Series | OESpectrum Strut Series |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 6 | Showing 1 - 5 of 27 results