TrueDrive Front, Driver and Passenger Side Fully Loaded Struts, E46 Body Style, For Models without Sport Handling Package
Manufacturer #SET-RB28050005
|
TrueDrive Front, Driver and Passenger Side Fully Loaded Struts, E46 Body Style, For Models without Sport Handling Package
Manufacturer #SET-RB28050005
|
$191.99
$259.84
Save $67.85 (26% OFF)
Label | Value |
---|---|
Part | |
Brand | |
Location | Front, Driver And Passenger Side |
Components | (2) Loaded Strut |
Type | Fully Loaded Strut |
Condition | New |
Quantity Sold | Set of 2 |
Recommended Use | OE Replacement |
Damping Type | Non-Adjustable |
Design | Twin-tube |
Color Finish | Black |
Product Fit | Direct Fit |
Collapsed Length | 10.71 in. Collapsed Length |
Damper Travel | 5.03 in. Damper Travel |
Body Length | 10.21 in. Body Length |
Replaces OE Number | 171581, 827212, 501715819, 31306757043, 31306757044, 31316750789, 31316750790, 31316750791, 31316750792, 31316759097, 31316759098, 31316759561, 31316759562, 33521095913, 33521096366, 33526750783, 33526750784, 33526757045, 33526759100, 2335564R, 92140208, G57380, 171582, 827211, 501715829, 2335564L, 92140209, G57379 |
Interchange Part Number | 11371, 171582, 827211, 501715829, 31306757043, 31306757044, 31316750789, 31316750790, 31316750791, 31316750792, 31316759097, 31316759098, 31316759561, 31316759562, 33521095913, 33521096366, 33526750783, 33526750784, 33526757045, 33526759100, 2335564L, 92140209, G57379, 11372, 171581, 827212, 501715819, 2335564R, 92140208, G57380 |
Lower Mount Style | Special construction Lower Mount Style |
Upper Mount Style | Stud plate Upper Mount Style |
Warranty | 1-year TrueDrive unlimited-mileage warranty |
Gas Charged | Gas Charged |
Prop 65 Warning |
|
Returns Policy | 30-Day Return Policy |
Vehicle Type | Submodel | Engine | Fitment Notes |
---|
Page 1 of 3 | Showing 1 - 5 of 11 results