AC Delco® 45U0109 U Joint - Direct Fit, Sold Individually
Manufacturer #45U0109
|
Free Shipping
Free Shipping
AC Delco® 45U0109 U Joint - Direct Fit, Sold Individually
Manufacturer #45U0109
|
$57.73
| Label | Value |
|---|---|
| Part | |
| Brand | |
| Location | At Rear Axle, Front Axle, At Center Bearing; At Rear Axle, Front Driveshaft - Cv At Transfer Case; Front Driveshaft At Front Axle; Rear Driveshaft At Rear Axle, At Support Bearing Or At Transmission, At Center Bearing, Front Driveshaft At Front Axle; Front Driveshaft At Transfer Case, Front Driveshaft At Front Axle; Front Driveshaft At Transfer Case; Rear Driveshaft At Transmission; Rear Driveshaft At Rear Axle; Rear Driveshaft At Support Bearing, Front, Rear, Rearward, Front Driveshaft At Front Axle; Front Driveshaft At Transfer Case; Rear Driveshaft At Support Bearing; Rear Driveshaft At Rear Axle; Rear Driveshaft At Transmission, At Center Bearing; At Transmission; At Rear Axle, Rear Driveshaft At Rear Axle; Rear Driveshaft At Support Bearing; Rear Driveshaft At Transmission, Front Driveshaft - Cv At Transfer Case; Front Driveshaft At Front Axle, At Transmission; At Center Bearing; At Rear Axle, Front Driveshaft At Front Axle Or At Transfer Case; Rear Driveshaft At Rear Axle Or At Transmission, Rear Driveshaft At Transmission; Front Driveshaft At Transfer Case; Rear Driveshaft At Support Bearing; Rear Driveshaft At Rear Axle; Front Driveshaft At Front Axle, Rear Driveshaft At Rear Axle; Rear Driveshaft At Support Bearing, Rear Driveshaft At Transmission, Driver Or Passenger Side, Outer, At Rear Axle; At Transmission, At Center Bearing; At Rear Axle; At Transmission, At Transmission, Rear Driveshaft At Rear Axle; Rear Driveshaft At Transmission, At Center Bearing; At Transmission, Rear Driveshaft At Transmission; At Center Bearing; At Transmission, Front Driveshaft At Front Axle, Driver Or Passenger Side, Inner Or Outer, Front Driveshaft - Cv At Transfer Case |
| Notes | With 1.06 and 1.02 in. OD bearings; With steel 4.25, 4, 3.88, 3.63, and 2.56 in. OD yoke; With outside snap and lock rings; With 8.88 ring gear; With 3 conventional U-joints; Not available if U-joints are staked in place; With 2 conventional U-joints |
| Greasable | Greasable |
| Includes | Propeller shaft U-joint and C-clips |
| Recommended Use | OE Replacement |
| Product Fit | Direct Fit |
| Warranty | Lifetime AC Delco limited warranty |
| Quantity Sold | Sold Individually |
| Prop 65 Warning |
|
| Series | Professional Series |
Shipping Policy
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Return Policy
Not satisfied with your purchase? We offer returns for most items within 30 days of delivery for a refund. Check out our Return Policy for more details.
Warranty Policy
Right parts, guaranteed. If you find any defects, simply notify us within the warranty period, and we’ll take care of it. Check out our Warranty Policy for more details.
AC Delco®U Joint - Direct Fit, Sold Individually
1 Star
17
2 Star
0
3 Star
8
4 Star
8
5 Star
67
U Joint - Direct Fit, Sold Individually
5.0/5
worked perfectly
VU
Posted by Vincent U. / Thu, Feb 19
U Joint - Direct Fit, Sold Individually
5.0/5
Great part installed great
AM
Posted by Arsenio M. / Sun, Apr 14
Did not fitU Joint - Direct Fit, Sold Individually
1.0/5
States it fit my 06 tundra but they were way too small
AR
Posted by Alexandro R. / Sun, Oct 06
U-JointsU Joint - Direct Fit, Sold Individually
5.0/5
a good brand at a really good price....
j
Posted by jfmiii / Sun, Jun 14
Originally posted at JCWhitney.com
u-jointsU Joint - Direct Fit, Sold Individually
4.0/5
every thing went fine with the order with one defect that has kept me from using one of the u-joints. the plastic pouch with a grease fitting and retainer clips had 3 not the 4 clips needed for instalation
h
Posted by hillmanmark / Wed, Dec 10
Originally posted at JCWhitney.com
Showing 1 - 5 of 12 Reviews
Have a question about this product?Ask here. Our team of experts will assist you along with your fellow CarParts.com community members. Please add your vehicle information including year, make, model to better assist you.